|
|
Screenshort of ProSchematic v1.01.001

Short description of ProSchematic v1.01.001
 |
|
|
A shareware schematic editor for drawing and publishing electronic circuit diagrams; operating on Windows and Linux. An easy to use interface gives access to the major controls required for the current task in hand. Part attributes are shown for each part as they are selected. Has built in netlister and Bill of Materials generator. Layers allow advanced diagram generation for producing publishable schematics |
| Developer Name | SATURN SOFT LIMITED |
| Release Date | 2005-02-06 |
| Program type | Shareware |
| Program cost | $59.95 (click to order) |
| Operating system supported | Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Linux |
| Install support | Install and Uninstall |
| Program language | English |
| System requirements | uses 9MB Hard disk (15MB to install) 20 MB RAM in use (depends on loaded files) |
| Links, related to ProSchematic | proschematic - schematic - schematics - drawing - publishing - graphics - tool - electronic - circuit - design - netlist - netlisting - bill - materials - cad - cae |
People interested in ProSchematic, are looking for these programs as well: | Rimu Schematic is professional quality electronic schematic software, designed for ease of use. Rimu Schematic follows familiar concepts and commands used in many other Windows applications. Produces presentation quality schematics. Exports: Spice deck, Abel HDL, CUPL HDL, PCB netlist - four formats, Bill of Materials. Features: design rule checking, hierarchical design, OLE in place editing, 2500 component library, symbol editor. Download · Screenshot · more information |
 | DesignWorks Professional 4 is a low-cost, easy to use schematic capture application for professional electronics designers. The program is designed to minimize the number of mouse clicks and key strokes needed to complete a task. Most common operations, like placing a part or drawing a signal line, require no menu selections and no command typing. Download · Screenshot · more information |
|